<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Margarita</title>
		<description>A short description about your blog</description>
		<link>http://icandy.ricohinnovations.com/rocket2</link>
		<lastBuildDate>Wed, 22 May 2013 16:27:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>iTunes Free Music Tuesday with a side of iCandy</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/itunes-free-music-tuesday-with-a-side-of-icandy.html</link>
			<description>&lt;p&gt;We love QR Codes.&amp;nbsp; And we love iTunes. Even better is when we can combine the two with Free Music Tuesdays.&amp;nbsp; Follow @icandybot on&amp;nbsp; Twitter and you'll get the heads up on the latest iCandy cards for Free Music Tuesdays.&amp;nbsp; Scan them with your iPhone and the appropriate QR Code app and it'll take you straight to the iTunes store where you can download the song for FREE.&lt;/p&gt;&lt;p&gt;Here's a yummy sampler:&lt;/p&gt;&lt;p&gt;&amp;nbsp; &lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/te_quRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Tue, 09 Jun 2009 07:00:00 +0100</pubDate>
		<category>Free Music Tuesday</category>
		</item>
		<item>
			<title>CSI and the mystery of the QR Code</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/csi-and-the-mystery-of-the-qr-code.html</link>
			<description>&lt;p&gt;We're often asked to describe QR Codes and what they're for.&amp;nbsp; This scene from CSI describes them beautifully:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;[video:http://www.youtube.com/watch?v=IcnxfXlZdgY 425x344]&amp;nbsp;&lt;/p&gt;</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Sun, 07 Jun 2009 02:02:53 +0100</pubDate>
		<category>CSI</category>
		</item>
		<item>
			<title>Tough Love for Xerox: This is Clickable Print: Advertisement for Ricoh Innovation Labs</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/tough-love-for-xerox-this-is-clickable-print-advertisement-for-ricoh-innovation-labs.html</link>
			<description>&lt;p&gt;Michael Josefowicz, aka Dr. Drook, maintains a blog on how the print industry can be transformed by the use of QR Codes - printernet is how he describes it. &lt;/p&gt;  He gives a nice shout-out to RI Labs and iCandy: Imagine you are looking Clickable Print instead of a textbook in K-12. The subject at hand is the Ricoh Innovation Lab. The teacher comes into class and hands you one piece of paper...&amp;nbsp;read the rest of the story here </description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Fri, 05 Jun 2009 07:16:49 +0100</pubDate>
		<category>printernet</category>
		</item>
		<item>
			<title>Creating an interactive Art Exhibit with iCandy QR Codes</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/creating-an-interactive-art-exhibit-with-icandy-qr-codes.html</link>
			<description>&lt;p&gt;Luis Pinedo, gallery manager for Hot Mango Pickle Gallery, recently partnered with artist, Lisa Knoop, and RI Labs to create an interactive Art exhibit using QR Codes.&lt;/p&gt;&lt;p&gt;Luis created a series of iCandy cards that linked to a video we made of Lisa's art.&amp;nbsp; We took jpegimages of Lisa's artwork from her website, and created a YouTube video using iMovie on the Macintosh that could be played back on an iPhone.&amp;nbsp; &lt;/p&gt;&lt;p&gt;YouTube Movie Steps: Total Time approx 20 min&lt;/p&gt;Right click on selRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Fri, 15 May 2009 07:00:00 +0100</pubDate>
		<category>Art Exhibit</category>
		</item>
		<item>
			<title>NerdStalker profiles iCandy - authoring, scanning and analytics</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/NerdStalker-profiles-iCandy-authoring-scanning-and-analytics.html</link>
			<description>&lt;p&gt;Sand Hill Road is known for being home to some of the greatest venture capital companies that have seeded some of the most successful start ups and crushed the dreams of countless others. So it was interesting that it is home to &amp;nbsp;Ricoh Innovation Labs Inc. (RII) in the heart of Palo Alto on Sand Hill Road. RII has been chartered with guiding the future of Ricoh and one of the current endeavors is a very innovative project called &amp;nbsp;iCandy. We were lucky enough to speak with Margarita Read More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Tue, 31 Mar 2009 07:00:00 +0100</pubDate>
		<category>Ricoh Innovations</category>
 <category>QR Code</category>
 <category>NerdStalker</category>
 <category>iPhone</category>
 <category>iCandy</category>
		</item>
		<item>
			<title>New iCandy: Twitter, iPhone Apps Cards, tiny URLs</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/New-iCandy-Twitter-iPhone-Apps-Cards-tiny-URLs.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/Watchmen__iphoneapp.jpg&quot; alt=&quot;Watchmen iPhone App&quot; width=&quot;300&quot; align=&quot;left&quot; /&gt;Of course we still have the new Twitter feature that lets you tweet what you're listening to but we've also added a new media type: iPhone Apps. That's right, you can now create iPhone App cards for the apps you create or the ones you think are great! Hand them out so your friends can scan and download your iPhone App.&amp;nbsp; Scan the QR Code and it takes yoRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Wed, 04 Mar 2009 08:00:00 +0100</pubDate>
		<category>Twitter</category>
 <category>tinyURL</category>
 <category>QR Code</category>
 <category>iPhone App</category>
 <category>iCandy app release</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Create promotional iPhone App download cards with iCandy</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/Create-promotional-iPhone-App-download-cards-with-iCandy.html</link>
			<description>&lt;p&gt;Did you know that you could create iCandy cards to promote your iPhone application?&amp;nbsp; It's pretty easy actually. &amp;nbsp;&amp;nbsp;&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/3304442844_f9194785dd_m.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;&lt;p&gt;Creating your promotional iPhone App iCandy Card:&lt;/p&gt;Launch iCandy as usual and select Create Card.With iTunes open, find your iPhone app.Drag and drop your iPhone app icon into the iCandy Print window. iCandy will create a QR code of the URL that cRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Thu, 19 Feb 2009 08:00:00 +0100</pubDate>
		<category>Zxing</category>
 <category>QR Code</category>
 <category>Optiscan</category>
 <category>NeoReader</category>
 <category>Marketing Promotion</category>
 <category>iTunes</category>
 <category>iPhone App Store</category>
 <category>BeeTagg</category>
 <category>Barcode iPhone App</category>
		</item>
		<item>
			<title>iCandy Demoed at SF NewTech 2/11/09</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/iCandy-Demoed-at-SF-NewTech-2-11-09.html</link>
			<description>&lt;p&gt;Jamey and I had a great time demoing iCandy to the San Francisco digerati at SF NewTech.&amp;nbsp; Here's the video of our presentation.&amp;nbsp; By the way, the video was shot with a Ricoh Caplio R7 camera.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=ex02Vmrowoo 425x344]&amp;nbsp;&lt;/p&gt;</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Sat, 14 Feb 2009 08:00:00 +0100</pubDate>
		<category>SFNewTech</category>
		</item>
		<item>
			<title>iCandy plays Coldplay Music Videos </title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/iCandy-plays-Coldplay-Music-Videos-.html</link>
			<description>Did you know that iCandy QR Codes can launch YouTube videos as well?&amp;nbsp; Here are some iCandy cards that I created for a couple of Coldplay music videos:&lt;p&gt;&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/Coldplay_Viva_La_Vida.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/Coldplay_VioletHill.jpg&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/Coldplay-lovers_in_Japan.jpg&quot; alt=&quot;&quot; /&gt; &lt;/p&gt; &lt;img src=&quot;http://icandy.ricRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Tue, 03 Feb 2009 08:00:00 +0100</pubDate>
		<category>YouTube</category>
 <category>QR Code</category>
 <category>Musicians</category>
 <category>iCandy</category>
 <category>Coldplay</category>
		</item>
		<item>
			<title>Archive your iCandy Cards online</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/Archive-your-iCandy-Cards-online.html</link>
			<description>&lt;p&gt;Did you know that you can keep a history of every iCandy card you create?  Go to the preferences window in iCandy (under the iCandy menu) and select   &amp;quot;Enable Print Archive.&amp;quot;&lt;/p&gt;&lt;p&gt;You can view your Print Archive under the 'My iCandy' menu option on the website.&amp;nbsp; We'll also use those same images to help you track analytics on specific cards.&amp;nbsp; So what are you waiting for?&amp;nbsp; Enable Print Archive now. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://icandy.ricohinnovations.com/rocketRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Fri, 16 Jan 2009 08:00:00 +0100</pubDate>
		<category>Print Archive</category>
 <category>Macintosh</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>My iCandy Dashboard tracks your QR Code Analytics</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/iCandy-tracks-your-QR-Code-Analytics.html</link>
			<description>&lt;p&gt;We've just launched a new feature on the iCandy website - My iCandy -&amp;gt;My iCandy Dashboard.&lt;/p&gt;&lt;p&gt;What does the dashboard do?&amp;nbsp; Well, it displays your iCandy card activity.&amp;nbsp; Each iCandy card has a User ID embedded in it (hence the dog and pony show when you sign up - registration/confirmation code yada yada).&amp;nbsp; The iCandy service can then keep track of your card activity - how many cards have been printed, scanned by you or others.&amp;nbsp;&lt;/p&gt;&lt;p&gt;What can you do with these analytiRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Thu, 15 Jan 2009 08:00:00 +0100</pubDate>
		<category>Tracking</category>
 <category>QR Code</category>
 <category>Musicians</category>
 <category>Marketing Promotion</category>
 <category>Dashboard</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>iCandy Print Formats</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/iCandy-Print-Formats.html</link>
			<description>iCandy Print Formats &lt;br /&gt;&lt;br /&gt;iCandy for the Mac can print in the following print formats:     &lt;br/&gt;&lt;br/&gt; iPhoto Picture Book (small)&lt;br/&gt; 10 cards&lt;br/&gt; 4x6 card&lt;br/&gt; 4x6 card - Half&lt;br/&gt; QOOP CoffeeTable Book&lt;br/&gt; QOOP 5.25 x 3.75 Book&lt;br/&gt; QOOP 3.75 x 2.5 Minibook&lt;br/&gt;&lt;br/&gt;The following are in the order displayed in the iCandy app:   &lt;br/&gt;&lt;br/&gt;iPhoto Picture Book (small):&lt;br /&gt;layout optimzed to work with iPhoto application; appropriate for printing to disk; import images into iPhoto to produce book. &lt;br/&gt;&lt;br/&gt;&lt;p&gt;The next three forRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Thu, 15 Jan 2009 08:00:00 +0100</pubDate>
		<category>Printing QR Codes from iCandy</category>
 <category>Print Formats</category>
		</item>
		<item>
			<title>iCandy gets Social</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/iCandy-gets-Social.html</link>
			<description>&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/icandy_FBlogo.jpg&quot; alt=&quot;iCandy Facebook Page&quot; title=&quot;iCandy Facebook Page&quot; width=&quot;129&quot; height=&quot;129&quot; align=&quot;left&quot; /&gt;We know.&amp;nbsp; It's true.&amp;nbsp; White lab-coat researchers don't have a reputation for being the most social folks. But wait! We've been hanging out on Facebook and learning to tweet on Twitter.&amp;nbsp; Become an iCandy fan on Facebook and get new iCandy cards, learn about the clever things people are doing to promote their sRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Thu, 11 Dec 2008 08:00:00 +0100</pubDate>
		<category>iCandy</category>
 <category>Facebook</category>
		</item>
		<item>
			<title>Ice Cream Man's guy Knife Digs iCandy</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/Ice-Cream-Mans-guy-Knife-Digs-iCandy.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/icecreamman-icandy.jpg&quot; alt=&quot;&quot; width=&quot;219&quot; height=&quot;164&quot; align=&quot;right&quot; /&gt;The Ice Cream Man put his top man, Dr. Knife, on the iCandy beta testers team earlier this fall.  We appreciate his call to action to all those ice cream fans out there.&lt;/p&gt;&lt;p&gt;Dr. Knife is the Patron Saint of the Ice Cream Man with a PhD in Awesomology.&amp;nbsp; Learn more about Dr. Knife here.&lt;/p&gt;</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Thu, 04 Dec 2008 08:00:00 +0100</pubDate>
		<category>Ricoh Innovations</category>
 <category>QR Code</category>
 <category>Marketing Promotion</category>
 <category>iTunes</category>
 <category>iPhone</category>
 <category>Ice Cream Man</category>
 <category>iCandy</category>
		</item>
		<item>
			<title>iPhone Apps can read iCandy QR Codes</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/iPhone-Apps-can-ready-iCandy-QR-Codes.html</link>
			<description>&lt;p&gt;Kudos to Michael and Jamey!&amp;nbsp; The iCandy QR Codes can be ready by popular QR Code Reader apps on the iPhone.&amp;nbsp; We will be testing soon on Windows mobile media readers as well.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br /&gt;Download one of these iPhone applications from the iPhone Apps store to get started!&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&lt;img src=&quot;/rocket2/images/stories/beetagg.jpg&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;/rocket2/images/stories/neoreader.jpg&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;/rocket2/images/stories/barcodeapp.jpg&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;/rocket2/Read More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Wed, 03 Dec 2008 08:00:00 +0100</pubDate>
		<category>NeoReader</category>
 <category>iPhone</category>
 <category>BeeTagg</category>
 <category>Barcode iPhone App</category>
 <category>2D Sense</category>
		</item>
		<item>
			<title>New! iCandy Supports MySpace, Flickr Slide shows</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/New-iCandy-v0.1e-4-Supports-Scribd-Docs-Flickr-Slide-shows.html</link>
			<description>iCandy isn't limited to music you &lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/A_Seasonal_Effect.jpg&quot; alt=&quot;&quot; width=&quot;352&quot; height=&quot;255&quot; align=&quot;right&quot; /&gt;know.  You can create&amp;nbsp; iCandy cards for:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;iTunes Track|Album|Playlist|VideoFlickr Slideshows&amp;nbsp; Scribd.com  documentsYouTube videosSlideshare presentationsMySpace profilesPandora music channelsYour own URLs</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Tue, 02 Sep 2008 07:00:00 +0100</pubDate>
		<category>SlideShare</category>
 <category>Scribd</category>
 <category>Pandora</category>
 <category>MySpace</category>
 <category>Flickr Slideshow</category>
		</item>
		<item>
			<title>Ice Cream Man meets iCandy Team</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/Ice-Cream-Man-meets-iCandy-Team.html</link>
			<description>     &lt;p&gt;Ice Cream Man  Matt Allen came by RII to meet and brainstorm all the cool things we could do with iCandy.&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/ice_cream_man_truck.png&quot; alt=&quot;&quot; width=&quot;320&quot; height=&quot;240&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;&lt;p&gt;Matt is a resourceful and creative entrepreneur who tours the country, giving away ice cream at various music events . &lt;/p&gt;&lt;p&gt;He was very hip to the idea of iCandy and how it could make a difference in getting the word out for up and coming bands.Read More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Wed, 27 Aug 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Ralph Lauren Integrating QR Codes into their Print Advertising</title>
			<link>http://icandy.ricohinnovations.com/rocket2/index.php/blog/Ralph-Lauren-Integrating-QR-Codes-into-their-Print-Advertising.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://icandy.ricohinnovations.com/rocket2/images/ralph_lauren2.jpg&quot; alt=&quot;Ralph Lauren How to Shop from Your Phone&quot; title=&quot;Ralph Lauren How to Shop from Your Phone&quot; width=&quot;290&quot; height=&quot;150&quot; align=&quot;right&quot; /&gt;QR Codes have been extremely popular in Japan for some time and now it looks they'll get a big push by Ralph Lauren here in the States.&lt;/p&gt;&lt;p&gt; Time Magazine writes:&lt;/p&gt;&lt;p&gt;&amp;quot;The humble bar code is getting hip. And with it, a luxury brand hopes to usher in a revolution in U.S. rRead More...</description>
			<author>margarita.quihuis@gmail.com</author>
			<pubDate>Tue, 19 Aug 2008 07:00:00 +0100</pubDate>
		<category>Ralph Lauren</category>
 <category>QR Code</category>
 <category>Mobile Commerce</category>
		</item>
	</channel>
</rss>
